NOMINEES FOR THE 47TH ANNUAL DAYTIME EMMY® AWARDS
2-Hour CBS Special Airs Friday, June 26 at 8p ET / PT
NEW YORK (May 21, 2020) — The National Academy of Television Arts & Sciences (NATAS) today announced the nominees for the 47th Annual Daytime Emmy® Awards, which will be presented in a two-hour special on Friday, June 26 (8:00-10:00 PM, ET/PT) on the CBS Television Network.
“Now more than ever, daytime television provides a source of comfort and continuity made possible by these nominees’ dedicated efforts and sense of community,” said Adam Sharp, President & CEO of NATAS. “Their commitment to excellence and demonstrated love for their audience never cease to brighten our days, and we are delighted to join with CBS in celebrating their talents.”
“As a leader in Daytime, we are thrilled to welcome back the Daytime Emmy Awards,” said Jack Sussman, Executive Vice President, Specials, Music and Live Events for CBS. “Daytime television has been keeping viewers engaged and entertained for many years, so it is with great pride that we look forward to celebrating the best of the genre here on CBS.”
The Daytime Emmy® Awards have recognized outstanding achievement in daytime television programming since 1974. The awards are presented to individuals and programs broadcast between 2:00 am and 6:00 pm, as well as certain categories of digital and syndicated programming of similar content.
This year’s awards honor content from more than 2,700 submissions that originally premiered in calendar-year 2019. The submissions were judged by a pool of 1,000 peer professionals from across the television industry whose confidential ballots were then tabulated by the independent accounting firm of Lutz & Carr, LLP.
The June 26 telecast will mark the 14th time CBS has broadcast the Daytime Emmys®, more than any other network. The special will be produced by the National Academy and Associated Television International (ATI), which previously produced Daytime Emmy® ceremonies on The CW in 2009 and on CBS in 2010 and 2011.
“In these challenging times, daytime has been a primary influence in staying connected with its audience, entertaining them, and keeping them informed,” said 47th Annual Daytime Emmys® executive producer and director David McKenzie of Associated Television International. “We are honored to be a part of it. We are also excited for the challenge of introducing a new format that will celebrate the contributions of daytime television.”
Awards will be presented in leading categories during the telecast, with recipients and other special guests appearing from home in light of the COVID-19 pandemic.
Additional categories will be announced simultaneously on Twitter (@DaytimeEmmys), and others will be presented in a separate ceremony in July.
###
NATAS CONTACT B. Harlan Boll 626-296-3757 harlan@bhbpr.com | CBS CONTACTS Kate Fisher khfisher@cbs.com Andrea Ballas andrea.ballas@cbs.com |
ATI CONTACT Emma Sharratt MacEachern es@associatedtelevision.com | CBS PHOTO CONTACT Amanda Beane Amanda.beane@cbs.com |
ABOUT NATAS
The National Academy of Television Arts & Sciences (NATAS) is a service organization dedicated to the advancement of the arts and sciences of television and the promotion of creative leadership for artistic, educational, and technical achievements within the television industry. It recognizes excellence in television with the coveted Emmy® Awards for News & Documentary, Sports, and Daytime television programming, as well as achievements in television Technology & Engineering. NATAS membership
consists of more than 18,000 broadcast and media professionals represented in 19 regional chapters across the United States. Beyond awards, NATAS provides extensive educational programs through its foundation, including regional and national scholarships and Student Production Awards.
ABOUT ASSOCIATED TELEVISION INTERNATIONAL (ATI)
ATI is an Emmy Award-winning company whose television series, specials and feature films have aired on all U.S. broadcast networks, major cable channels and with television partners all over the world. Current series in production include: “Christmas Caroler Challenge,” “World Funniest Animals,” “The Hollywood Christmas Parade,” “Masters of Illusion,” and the Emmy® Award-nominated “Laura McKenzie’s Traveler.” ATI has previously produced The 36th Annual Daytime Emmy® Awards in 2009 for The CW, The 37th Annual Daytime Emmys in 2010 for CBS, and The 38th Annual Daytime Emmy® Awards in 2011 for CBS.
FULL NOMINEE RELEASE (PDF)
FULL NOMINEE RELEASE WITH CREDITS (PDF) – AS OF 7/30/20
*FINAL LISTING*
Nominations By Show
SHOW | TOTAL |
General Hospital | 23 |
Days of Our Lives | 22 |
The Young and the Restless | 21 |
The Bold and the Beautiful | 13 |
Ghostwriter | 9 |
Eastsiders | 8 |
Sesame Street | 8 |
Studio City | 8 |
The View | 8 |
The Bay The Series | 7 |
DARK/WEB | 7 |
Elena of Avalor | 7 |
The Kelly Clarkson Show | 7 |
Rapunzel’s Tangled Adventure | 7 |
Sesame Street’s 50th Anniversary Celebration | 7 |
After Forever | 6 |
Jeopardy! | 6 |
Light as a Feather | 6 |
The Talk | 6 |
The Ellen DeGeneres Show | 5 |
El Gordo y la Flaca | 5 |
Helpsters | 5 |
A Holiday Reunion | 5 |
The Rocketeer | 5 |
Ask the StoryBots | 5 |
Carmen Sandiego | 4 |
Dino Dana | 4 |
Duck Tales | 4 |
Family Feud | 4 |
Issa Rae Presents King Ester | 4 |
Live with Kelly and Ryan | 4 |
93rd Annual Macy’s Thanksgiving Day Parade | 4 |
Odd Squad | 4 |
The Price Is Right | 4 |
This Old House: 40th Anniversary Special | 4 |
Trinkets | 4 |
Tumble Leaf | 4 |
Big City Greens | 3 |
Bronx SIU | 3 |
El Corazon de Sergio Ramos | 3 |
The Feels | 3 |
GMA3 Strahan, Sara & Keke | 3 |
Green Eggs and Ham | 3 |
The Henry Ford’s Innovation Nation | 3 |
Milk Street | 3 |
Muppet Babies | 3 |
Peanuts in Space: Secrets of Apollo 10 | 3 |
Puppy Dog Pals | 3 |
The Real | 3 |
Rock the Park | 3 |
Tamron Hall | 3 |
Today Show with Hoda & Jenna | 3 |
The Adventures of Rocky and Bullwinkle | 2 |
Archibald’s Next Big Thing | 2 |
Articulate with Jim Cotter | 2 |
Barefoot Contessa: Cook Like a Pro | 2 |
Batman: Hush | 2 |
Big Hero 6: The Series | 2 |
Blue’s Clues & You! | 2 |
Brainwashed By Toons | 2 |
The Casagrandes | 2 |
CBS Sunday Morning | 2 |
CBS This Morning | 2 |
Disney Mickey Mouse | 2 |
The Dragon Prince | 2 |
Dragons Rescue Riders | 2 |
George to the Rescue | 2 |
Giada Entertains | 2 |
Good Morning America | 2 |
Hate Among Us | 2 |
Just Add Magic | 2 |
Let’s Make a Deal | 2 |
LOL: Last One Laughing | 2 |
Mao Mao: Heroes of Pure Heart | 2 |
Mission Unstoppable | 2 |
Norman Picklestripes | 2 |
Ocean Treks with Jeff Corwin | 2 |
Red Table Talk | 2 |
2The Rehearsal | 2 |
Reign of the Supermen | 2 |
Returning the Favor | 2 |
SpongeBob SquarePants | 2 |
30 Minute Meals | 2 |
Valerie’s Home Cooking | 2 |
Vampirina | 2 |
The Zimmern List | 2 |
Access Hollywood | 1 |
Alexa & Katie | 1 |
Ally | 1 |
America’s Test Kitchen | 1 |
Are You Smarter Than A 5th Grader? | 1 |
Arthur | 1 |
Ask This Old House | 1 |
Beyond Your Backyard | 1 |
Big City Greens: Green Christmas | 1 |
Boom Bust | 1 |
The Brave | 1 |
Bubble Guppies | 1 |
Bunk’d | 1 |
Café CNN | 1 |
Catch 21 | 1 |
The Chadwick Journals, Season 3: Oren | 1 |
Consumer 101 | 1 |
Cook’s Country | 1 |
Could You Survive the Movies? | 1 |
Craig of the Creek | 1 |
Daniel Tiger’s Neighborhood | 1 |
The Day I Picked My Parents | 1 |
DC Showcase: Death | 1 |
Deadly Engineering | 1 |
Despierta America | 1 |
Destinos | 1 |
Disney Parks Magical Christmas Day Parade | 1 |
Disney Team of Heroes | 1 |
Doc McStuffins | 1 |
Double Dare | 1 |
Dr. Phil | 1 |
E! News | 1 |
Elena of Avalor: The Magic Within | 1 |
Entertainment Tonight | 1 |
Extra | 1 |
1st Look | 1 |
Floogals | 1 |
Free Rein | 1 |
Giada in Italy Capri | 1 |
Glad You Asked | 1 |
Hearts of Heroes | 1 |
Holly Hobbie | 1 |
Home & Family | 1 |
Home Made Simple with Laila Ali | 1 |
Hot Bench | 1 |
A House Divided | 1 |
Indoor Boys | 1 |
Inside Edition | 1 |
The Inspectors | 1 |
Invader Zim: Enter the Florpus | 1 |
Jack Hanna’s Into the Wild | 1 |
Judge Judy | 1 |
Judge Mathis | 1 |
Katie Parla’s Rome! | 1 |
Kung Fu Panda: The Paws of Destiny | 1 |
Larry King Now | 1 |
The Last Kids on Earth | 1 |
Lauren Lake’s Paternity Court | 1 |
Lego DC Batman: Family Matters | 1 |
Let’s Go Luna! | 1 |
The Lion Guard | 1 |
The Loud House | 1 |
Macy’s Thanksgiving Day Parade 360 Live | 1 |
Maury | 1 |
A Mermaid for Christmas | 1 |
Milo Murphy’s Law | 1 |
Mind Field: What Is the Scariest Thing? | 1 |
MTV News Presents: White Supremacy Destroyed My Life | 1 |
Muppet Babies: Play Date | 1 |
Mushroom and the Forest of the World | 1 |
Nature Cat | 1 |
Nick Jr Paw Patrol Ready, Race, Rescue: Trailer | 1 |
Nick Stellino Storyteller in the Kitchen 2 | 1 |
Niko and the Sword of Light | 1 |
Ninjago: Masters of Spinjitzu | 1 |
No Good Nick | 1 |
Nuestro Mundo | 1 |
Un Nuevo Dia | 1 |
Open House | 1 |
The People’s Court | 1 |
Pillow Talk | 1 |
Pinky Malinky | 1 |
Pup Academy | 1 |
Rachael Ray | 1 |
Ready Jet Cook | 1 |
Retro Tech | 1 |
Rewind Nature | 1 |
Ryan’s Mystery Playdate | 1 |
Samantha Brown’s Places To Love | 1 |
SciGirls | 1 |
Scribbles and Ink | 1 |
Sesame Street in Communities: A Place for You | 1 |
Sesame Street in Communities: Meet Salia | 1 |
She-Ra and the Princesses of Power | 1 |
Shook | 1 |
Snoopy in Space | 1 |
Spirit Riding Free: Spirit of Christmas | 1 |
The Square Root | 1 |
The Star Wars Show | 1 |
Stonewall OutLoud | 1 |
Struggle Meals | 1 |
Sunday TODAY with Willie Geist | 1 |
SuperSoul Sunday | 1 |
T.O.T.S | 1 |
Tales of Arcadia: 3Below | 1 |
The 3rd Hour of TODAY | 1 |
This Old House | 1 |
Today Show | 1 |
The Tom & Jerry Show | 1 |
Travels with Darley | 1 |
Trisha’s Southern Kitchen | 1 |
Trolls: The Beat Goes On! | 1 |
True and the Rainbow Kingdom | 1 |
2019 Film Independent Spirit Awards | 1 |
The 2019 Rose Parade with Cord & Tish | 1 |
Venice the Series | 1 |
Vera’s Latin America: Panama | 1 |
Welcome Home | 1 |
Wheel of Fortune | 1 |
Working in the Theatre | 1 |
Xavier Riddle and the Secret Museum | 1 |
The Young and the Restless: Kristoff St. John Tribute | 1 |
NOMINATIONS BY NETWORK
NETWORK | TOTAL |
CBS | 57 |
Amazon Prime Video | 55 |
SYNDICATED | 53 |
NBC | 43 |
Netflix | 40 |
ABC | 38 |
PBS | 28 |
Disney Junior | 25 |
Disney Channel | 23 |
Apple TV+ | 18 |
HBO | 14 |
Nickelodeon | 12 |
YouTube.com | 12 |
Food Network | 11 |
Hulu | 7 |
Univision | 6 |
YouTube Originals | 5 |
Cartoon Network | 4 |
Facebook Watch | 4 |
UMC / Amazon Prime Video | 4 |
CNN en Español | 3 |
funnyordie.com | 3 |
Universal Kids | 3 |
OWN | 2 |
Popstar TV | 2 |
Recipe TV | 2 |
rehearsalseries.com | 2 |
Travel Channel | 2 |
vimeo.com | 2 |
A&E | 1 |
AmericanTheatreWing.org | 1 |
Boomerang | 1 |
Digital Release | 1 |
E! Entertainment | 1 |
Game Show Network | 1 |
Great Big Story | 1 |
Hallmark Channel | 1 |
Healthline | 1 |
IFC | 1 |
MTV | 1 |
NationalGeographic.com | 1 |
Ora TV | 1 |
RT America | 1 |
squarerootseries.com | 1 |
Tastemade | 1 |
Telemundo | 1 |
The CW | 1 |
WarnerBrothers.com | 1 |